Snapshot Survey for Season Ticket holders: Protest & Ownership | |
| |
Q2. VARIABLE SEAT LOCATION - Do you regularly relocate your seat to a different stadium block, for example with TRA? | |
Answer Choices | Responses |
Yes | 13% |
No | 87% |
| |
| |
| |
Q3. STAND - Which Stand is your ST located in? This will allow us to anonymously share with you what other ST holders in your stand think. | |
Answer Choices | Responses |
North Stand | 26% |
South Stand | 8% |
East Stand | 21% |
West Stand | 32% |
NW Quadrant | 5% |
NE Quadrant | 4% |
Family Stand | 3% |
| |
| |
| |
Q4. ENTRANCE GATE - Which Entrance Gate is your season ticket in? This will allow us to anonymously share with you what other ST holders in your section (same gate, multiple blocks) think.If you don't provide the following (it is on the back of your ST card) it will reduce the usefulness of the results so please do so if you can | |
Answer Choices | Responses |
B3 | 0.1% |
E30 | 0.2% |
E31 | 3.5% |
E32 | 5.0% |
E33 | 1.1% |
E34 | 4.3% |
E35 | 1.1% |
E36 | 3.3% |
E37 | 3.1% |
N40 | 4.8% |
N41 | 2.5% |
N42 | 4.3% |
N43 | 3.7% |
N44 | 2.5% |
N45 | 2.4% |
N46 | 4.3% |
N47 | 2.1% |
N48 | 3.1% |
N49 | 3.0% |
N410 | 0.9% |
N411 | 0.6% |
N412 | 1.1% |
N413 | 1.0% |
S20 | 3.1% |
S21 | 3.3% |
S22 | 0.5% |
W10 | 4.6% |
W11 | 5.7% |
W12 | 1.8% |
W13 | 3.2% |
W14 | 3.8% |
W15 | 7.6% |
W16 | 7.7% |
Other (please specify) | 0.9% |
| |
| |
| |
Q5. BLOCK - Which Block is your season ticket in? This will allow us to anonymously share with you what other ST holders in your block think.If you don't provide the following (it is on the back of your ST card) it will reduce the usefulness of the results so please do so if you can | |
Answer Choices | Responses |
E132 | 1.2% |
E133 | 1.2% |
E134 | 2.1% |
E135 | 1.1% |
E230 | 0.3% |
E231 | 0.4% |
E233 | 0.5% |
E234 | 2.3% |
E235 | 1.7% |
E236 | 1.2% |
E237 | 2.0% |
E238 | 1.5% |
E239 | 0.6% |
E316 | 0.1% |
E317 | 0.1% |
E318 | 0.0% |
E331 | 0.7% |
E332 | 1.7% |
E333 | 1.0% |
E334 | 1.7% |
E335 | 1.0% |
E336 | 1.3% |
FAMW206 | 0.0% |
FAMW207 | 0.0% |
FAMW208 | 0.5% |
FAMW209 | 0.8% |
FAMW210 | 0.7% |
FAMW211 | 0.3% |
FAMW212 | 0.2% |
N1401 | 1.0% |
N1403 | 1.0% |
N1404 | 0.3% |
N1405 | 0.4% |
N1406 | 1.4% |
N1407 | 0.9% |
N1408 | 1.5% |
N1409 | 0.6% |
N1410 | 1.1% |
N1411 | 0.4% |
N1413 | 0.8% |
N2401 | 2.8% |
N2402 | 2.6% |
N2403 | 0.7% |
N2404 | 0.7% |
N2405 | 0.4% |
N2406 | 0.1% |
N2407 | 0.0% |
N2408 | 0.6% |
N2409 | 0.7% |
N2410 | 0.7% |
N2411 | 1.1% |
N2412 | 0.9% |
N2413 | 1.2% |
N3401 | 0.8% |
N3402 | 1.0% |
N3403 | 0.5% |
N3404 | 0.6% |
N3405 | 1.0% |
N3406 | 0.5% |
N3407 | 0.8% |
N3408 | 0.2% |
N3413 | 0.1% |
N3414 | 0.0% |
N3415 | 0.1% |
N3416 | 0.0% |
N4401 | 0.4% |
N4402 | 0.7% |
N4403 | 0.7% |
N4404 | 0.5% |
N4405 | 0.3% |
N4406 | 0.7% |
N4407 | 0.9% |
N4408 | 0.3% |
NE3417 | 0.2% |
NE3418 | 0.0% |
NE3419 | 0.6% |
NE3420 | 0.2% |
NE3421 | 0.2% |
NE3422 | 0.1% |
NE3423 | 0.2% |
NE3424 | 0.1% |
NE3425 | 0.0% |
NE3426 | 0.0% |
NW3427 | 0.2% |
NW3428 | 0.0% |
NW3429 | 0.2% |
NW3430 | 0.2% |
NW3431 | 0.3% |
NW3432 | 0.1% |
NW3433 | 0.2% |
NW3434 | 0.6% |
NW3435 | 0.1% |
NW3436 | 0.1% |
STH121 | 1.9% |
STH122 | 1.3% |
STH123 | 0.4% |
STH124 | 0.7% |
STH125 | 0.4% |
STH126 | 0.5% |
STH127 | 0.8% |
STH128 | 0.2% |
STH221 | 0.3% |
STH222 | 0.2% |
STH223 | 0.1% |
STH226 | 0.0% |
STH227 | 0.0% |
STH228 | 0.2% |
STH229 | 0.2% |
WLO | 0.1% |
W101 | 2.0% |
W102 | 1.2% |
W103 | 1.8% |
W104 | 1.0% |
W105 | 1.2% |
W106 | 1.2% |
W201 | 1.4% |
W202 | 1.4% |
W203 | 2.2% |
W204 | 0.8% |
W205 | 0.4% |
W3101 | 2.2% |
W3102 | 2.3% |
W3103 | 3.2% |
W3104 | 3.8% |
W3105 | 2.7% |
W3106 | 2.0% |
Other (please specify) | 1.5% |
| |
| |
| |
Q6. MATCHDAY PROTEST - Are you in favour of personally participating in matchday protests? | |
Answer Choices | Responses |
Yes | 81% |
No | 19% |
| |
| |
| |
Q7. TYPES OF MATCHDAY PROTEST - tick all which apply | |
Answer Choices | Responses |
Walk out - Leave stadium early | 46% |
Enter late - Enter stadium late | 36% |
Boycott - refuse to attend matches this season | 21% |
Refuse to renew ST for next season | 11% |
Vocal protest in the ground | 77% |
Visual protest - e.g. Green & Gold scarves/flags | 74% |
I am not in favour of any matchday protest | 8% |
Other (please specify) | 14% |
| |
| |
| |
Q8. ALTERNATIVE OWNERSHIP - Protest alone cannot change the ownership as there has to be a buyer for the Glazers to sell to and without a credible and better alternative ownership protest inevitably runs out of steam - as we saw in 2005 and again in 2010. If the opportunity arose for a new model of ownership with major investors partnering with many, perhaps millions, of members of our global fanbase would you be interested in participating? | |
Answer Choices | Responses |
Yes | 93% |
No | 4% |
Other (please specify) | 3% |
| |
| |
| |
Q9. EMAIL - to allow us to share the results with you and to reduce "spamming" of survey with multiple responses we ask for your email address. We will never pass your email, or any personal details, to anyone else, ever. We are registered with the UK Information Commissioner's Office (Certificate No. Z9429127).However we'd encourage you to add yourself to our email list so we can communicate with you, including future surveys, by subscribing as a Lite (free) member here www.imust.org.uk | |
| |
| |
| |
Q10. FIRST NAME - simply required so we have a name to address any email to when we send you results of the survey. We will never pass your name, email, or any personal details, to anyone else, ever. | |
| |
| |
| |
Q11. 68th MINUTE PROTEST ON SATURDAY - On Saturday there is a proposed protest during the Wolves game which has been shared on social media and in the press.Fans are being urged to show respect for Munich with applause on the 58th minute and then walk out of the stadium on the 68th minute and head to the Munich Memorial, or the pub, home, wherever you prefer.Will you participate in the protest? | |
Answer Choices | Responses |
Yes I plan to walk out on 68th min | 22% |
Not sure - will decide on Saturday | 27% |
No - I am not attending this match | 11% |
No - but agree with the protesters | 11% |
No - disagree with this SPECIFIC protest | 27% |
No - I disagree with ANY protest | 2% |
| |